Looking for a particular Fitting or Accessory?  Click here to try our Product Finder

AS568B O-Ring Data

The following tables give o-ring gland dimensions for static and dynamic (reciprocating) applications.

Shown here are some generally useable groove design data, but if you really want the whole story of oring seal design, this Parker handbook is the real authority.  Serious readers only.

Static O-Ring Axial (Face Seal) Glands
AS568B Cross Gland Squeeze Groove Width Groove
Section Depth Inches % Liquids Gases Radius
-004 thru -050 .070±.003 .050    .054 .013   .023 19     32 .101   .107 .084   .089 .005   .015
-102 thru -178 .103±.003 .074   .080 .020   .032 20     30 .136   .142 .120   .125 .005   .015
-201 thru -284 .139±.004 .101   .107 .028   .042 20     30 .177   .187 .158   .164 .010   .025
-309 thru -395 .210±.005 .152   .162 .043   .063 21     30 .270   .290 .239   .244 .020   .035
-425 thru -475 .275±.006 .201   .211 .058   .080 21     29 .342   .362 .309   .314 .020   .035
Static O-Ring Radial Glands
AS568B Cross Gland Squeeze Diametral Groove Width Groove
Section Depth Inches % Clearance 0 BR 1 BR 2 BR Radius
-004 thru -050 .070±.003 .050    .052 .015    .023 22    32 .002    .005 .093    .098 .138    .143 .205    .210 .005   .015
-102 thru -178 .103±.003 .081    .083 .017    .025 17    24 .002    .005 .140    .145 .171    .176 .238    .243 .005   .015
-201 thru -284 .139±.004 .111    .113 .022    .032 16    23 .003    .006 .187    .192 .208    .213 .275    .280 .010   .025
-309 thru -395 .210±.005 .170     .173 .032    .045 15    21 .003    .006 .281    .286 .311    .316 .410    .415 .020   .035
-425 thru -475 .275±.006 .226    .229 .040    .055 15    20 .004    .007 .375    .380 .408    .413 .538    .543 .020   .035
Dynamic O-Ring Reciprocating Glands
AS568B Cross Gland Squeeze Diametral Groove Width Groove
Section Depth Inches % Clearance 0 BR 1 BR 2 BR Radius
-004 thru -050 .070±.003 .055    .057 .010    .018 15    25 .002    .005 .093    .098 .138    .143 .205    .210 .005   .015
-102 thru -178 .103±.003 .088    .090 .010    .018 10    17 .002    .005 .140    .145 .171    .176 .238    .243 .005   .015
-201 thru -284 .139±.004 .121    .123 .012    .022 9      16 .003    .006 .187    .192 .208    .213 .275    .280 .010   .025
-309 thru -395 .210±.005 .185    .188 .017    .030 8       14 .003    .006 .281    .286 .311    .316 .410    .415 .020   .035
-425 thru -475 .275±.006 .237    .240 .029    .044 11    16 .004    .007 .375    .380 .408    .413 .538    .543 .020   .035